 |
Gina & Angela have been really great at assisting us & answering our thousands of questions. We are so pleased with the service thus far. ~ Eugene & Arneza |
 |

| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Magnolia | 2 | 2 | 1710 - 3420 | $274,900 |
 |
| Black Pearl | 3 | 2.5 | 1800 | $239,900 |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Versailles - 50 | 5 | 4.5 | 5988 | $750,000 |
 |
| Versailles - 52 | 5 or 6 | 4.5 | 6342 | $1,100,000 |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| 1B | 3 | 2.5 | 1700 | $139,900 |
 |
| 1A | 2 | 2.5 | 1450 | $129,900 |
 |
| 1423 | 2 | 2 | 1450 | $192,900 |
 |
| 1876 | 3 | 2.5 | 1900 | $217,900 |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| 1816 | 3, 4 or 5 | 2.5 or 3.5 | 1820 - 2550 | Unavailable |
 |
| Godiva | 4 | 2.5 | 1970 | $183,900 |
 |
| 1988 | 4 or 5 | 2.5 | 1990 | Unavailable |
 |
| Paris | 4 | 2.5 | 2170 - 2190 | $194,900 |
 |
| Riviera | 4 | 2.5 | 2230 - 2700 | $209,900 |
 |
| Milano | 4 | 2.5 | 2360 - 2640 | $217,900 |
 |
| Monte Carlo | 4 | 2.5 | 2600 - 2860 | $225,900 |
 |
| San Marco I | 4 | 2.5 | 3110 - 3280 | Unavailable |
 |
| Hillcarter | 4 | 2.5 | 3323 | $289,900 |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Casablanca | 3 | 2.5 | 2180 - 2730 | $222,900 |
 |
| Tuscany | 4 | 2.5 | 2430 - 2640 | $259,900 |
 |
| San Marco II | 4 or 5 | 3.5 | 2730 - 3242 | Unavailable |
 |
| San Marco I | 4 or 5 | 2.5 or 3.5 | 3110 - 3280 | Unavailable |
 |
|
Love
our floor plans, but you own your own land or prefer to live outside
of an American Heartland community? We can help! We have introduced
a Build on Your Lot program designed just for you! Please visit our
Build On Your Lot page for details. |